Week 34 · 2026 Season
Friday 21 August 2026
Harris Academy, Orpington
Blues
Winners
5 – 2
Yellows
14
Players out
7
Goals
0
Assists
0
Fouls
Blues
5| Player | Goals | Assists | Fouls |
|---|---|---|---|
| A Arjun — | G 4 | A 0 | F 0 |
| TS Tushar Srivastava — | G 1 | A 0 | F 0 |
| A Abhishek — | G 0 | A 0 | F 0 |
| A Aryan — | G 0 | A 0 | F 0 |
| BS Bharatwaj Sriram — | G 0 | A 0 | F 0 |
| NP Nigel Pereira — | G 0 | A 0 | F 0 |
| RP Rahul Purswani — | G 0 | A 0 | F 0 |
Yellows
2| Player | Goals | Assists | Fouls |
|---|---|---|---|
| AP Amartya Pandey — | G 1 | A 0 | F 0 |
| VA Vishnu Aravind — | G 1 | A 0 | F 0 |
| BD Biswarup Das — | G 0 | A 0 | F 0 |
| DB Deepak Bisht — | G 0 | A 0 | F 0 |
| DR Diwa Rai — | G 0 | A 0 | F 0 |
| IA Isaac Ambat — | G 0 | A 0 | F 0 |
| SS Sohom Sengupta — | G 0 | A 0 | F 0 |
Snapshot taken 24 Aug 2026, 3:49pm.